One story home with 3 bedrooms and 2 baths in the beautiful Sun City Summerlin community. Home offers golf course views and mountain views from backyard. Formal living room, family room, a dining area with oversized 2 car garage. Kitchen is bright and plenty of counter space. New laminate flooring throughout. Backyard is spacious and low maintenance. Access to four Clubhouses, outdoor and indoor pools, community events and fitness centers.
MLS# | 2613184 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 145 |
Listing Provided By | Signature Real Estate Group | Xiao Qing C. Lu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,162 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.19 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $3,200 low | high Med: $469,900 SqFt: 2,162 low | high Med: 1,360 $ / SqFt: $1 low | high Med: $346 On Site: 145 low | high Med: 54.000000 |