New ListingIF YOU WANT TO SEE THIS HOME, PLEASE CONTACT YOUR LOCAL REALTOR FOR A SHOWING!! CLEAN AND READY FOR IMMEDIATE MOVE-IN. Downstairs is all luxury vinyl plank, stairs and upstairs hall and bedrooms are all carpet. The laundry closet is downstairs, and has a washer and dryer. Compact 3 bedroom with bedrooms upstairs. Family room and dining area downstairs. The upgraded kitchen has a modern look with granite countertops, dark wood cabinets, stainless steel range and a refrigerator. Ceiling fans with lights in all but 1 bedroom. Master bedroom has a walk-in closet. Low maintenance landscape. 2 separate single car garages, both with remotes. Dual AC units for more efficient cooling. Please schedule a showing if you are interested in this wonderfully compact home!
| MLS # | 2810908 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | Creative Real Estate Assoc | Filip Szczypka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,190 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage, Garage Door Opener, Inside Entrance, Open |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89149 |
| Community Name | DEER SPRINGS DURANGO |
| Listing VS Median (in DEER SPRINGS DURANGO) | |
Price: $1,725 low | high Med: $1,835 sqft: 1,190 low | high Med: 1,457 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 6 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89149 |
| Community Name | DEER SPRINGS DURANGO |
| Listing VS Median (in DEER SPRINGS DURANGO) | |
Price: $1,725 low | high Med: $1,835 sqft: 1,190 low | high Med: 1,457 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 6 | |