Price Reduced ListingOnly 1 neighbor! Vaulted Ceilings at Living Room - Formal Dining Room - Breakfast Nook - Huge Primary Bedroom - 2 walk in closets at Primary - Huge Backyard - Easy access to I-15 / Airport / Las Vegas Strip
| MLS # | 2800850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 38 |
| Listing Provided By | Las Vegas Real Estate Speciali | Leng K. Lim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,533 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run, Patio, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3083 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Castellina 2 |
| Listing VS Median (in Castellina 2) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,533 low | high Med: 2,533 $ / sqft: $207 low | high Med: $207 On site: 38 low | high Med: 38 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Castellina 2 |
| Listing VS Median (in Castellina 2) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,533 low | high Med: 2,533 $ / sqft: $207 low | high Med: $207 On site: 38 low | high Med: 38 | |