This 3 bedroom, 3 bath home sits in the Alta Fiore section of Lake Las Vegas. Treat yourself to incredible views and a more tranquil lifestyle in this amazing resort setting.
MLS# | 2597760 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $459 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 163 |
Listing Provided By | BHHS Nevada Properties | Forrest L. Barbee |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,357 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | The Falls At Lake Las Vegas Pa 9 & Pa 10 Phase 1 |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in The Falls At Lake Las Vegas Pa 9 & Pa 10 Phase 1) | |
Price: $575,000 low | high Med: $575,000 SqFt: 2,357 low | high Med: 2,357 $ / SqFt: $244 low | high Med: $244 On Site: 163 low | high Med: 163.000000 |