Mls | 2613173 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 202 |
Hoadues | $310 |
Subtype | Resale |
Year | 1998 |
Days On Site | 106 |
Listing Provided By | Signature Real Estate Group | Lizette M. Sosa |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,296 |
Garage | 1 |
Pool | Yes |
Storys | 2 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | None |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 11 | Average Price Per Sqft: $62.83 | Average Min Sale Price: $1,275 | Average Max Sale Price: $425,000 | Average Median Sale Price: $2,250 |
Date: Oct 2024 | Sales: 31 | Average Price Per Sqft: $127.65 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $2,395 |
Date: Sep 2024 | Sales: 34 | Average Price Per Sqft: $176.24 | Average Min Sale Price: $1,150 | Average Max Sale Price: $6,250,000 | Average Median Sale Price: $227,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $155.87 | Average Min Sale Price: $1,295 | Average Max Sale Price: $1,180,000 | Average Median Sale Price: $292,500 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $180.46 | Average Min Sale Price: $1,050 | Average Max Sale Price: $480,000 | Average Median Sale Price: $220,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $227.14 | Average Min Sale Price: $3,600 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $750,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $1.38 | Average Min Sale Price: $1,395 | Average Max Sale Price: $1,395 | Average Median Sale Price: $1,395 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $113.02 | Average Min Sale Price: $7,600 | Average Max Sale Price: $265,000 | Average Median Sale Price: $136,300 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $2.85 | Average Min Sale Price: $5,500 | Average Max Sale Price: $5,500 | Average Median Sale Price: $5,500 |
Nov 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $62.83 |
Average Min Sale Price: | $1,275 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $2,250 |
Oct 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $127.65 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $2,395 |
Sep 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $176.24 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $6,250,000 |
Average Median Sale Price: | $227,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $155.87 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $1,180,000 |
Average Median Sale Price: | $292,500 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $180.46 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $227.14 |
Average Min Sale Price: | $3,600 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $750,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.38 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $1,395 |
Average Median Sale Price: | $1,395 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $113.02 |
Average Min Sale Price: | $7,600 |
Average Max Sale Price: | $265,000 |
Average Median Sale Price: | $136,300 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $2.85 |
Average Min Sale Price: | $5,500 |
Average Max Sale Price: | $5,500 |
Average Median Sale Price: | $5,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Ironwood Condo Amd |