Welcome to this nearly brand-new home that offers the perfect blend of style, comfort, and convenience. This stunning home is located on a corner lot and boasts a bright, open floor plan with high ceilings, making it spacious and inviting. As you step inside, you'll immediately notice the abundance of natural light that floods the space, enhancing the home's welcoming atmosphere. The property has been designed with a modern aesthetic, featuring sleek finishes and stylish fixtures that give it a luxurious feel. The backyard has been beautifully landscaped, making it the perfect spot to relax and unwind. This is a truly exceptional property that offers the perfect balance of style, comfort, and convenience, making it an excellent choice for anyone looking for a their new home.
MLS# | 2625531 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 239 |
Listing Provided By | PAK Home Realty | Kolton Villa |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,493 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs |
Window Features | Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Instant Hot Water, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Barbecue, Porch, Patio, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Security Features | Gated Community |
Construction Materials | Drywall |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Front Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 7683 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |
Community Name | Blm 270 Parcel D |
School District | Centennial |
Elementary School | Darnell |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Blm 270 Parcel D) | |
Price: $689,999 low | high Med: $718,000 SqFt: 2,493 low | high Med: 2,297 $ / SqFt: $277 low | high Med: $313 On site: 239 low | high Med: 78.000000 |