Beautiful vacant lot, perfect for your new home.
MLS # | 2605907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 320 |
Listing Provided By | Nevada Realty | Grant Brobson |
Zoning | Family-2 acres or More,Single Fa |
---|---|
Acreage | 2.40 |
Utilities | Sewer Not Available, Water Not Available |
---|---|
Electric | None |
Sewer | None |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89020 |
Community Name | Mountain View Estates |
Listing VS Median (in Mountain View Estates) | |
Price: $15,999 low | high Med: $0 On site: 320 low | high Med: |