**Must-see property!** This charming single-story home features four bedrooms, two bathrooms, and a spacious layout perfect for comfortable living. Solar Panels**
MLS# | 2631272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 92 |
Listing Provided By | Simply Vegas | Laura D. Varga |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,775 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Charleston Heights |
School District | Western |
Elementary School | Culley, Paul E.,Culley, Paul E. |
Middle School | Gibson Robert O. |
High School | Western |
Listing VS Median (in Charleston Heights) | |
Price: $420,000 low | high Med: $365,000 SqFt: 1,775 low | high Med: 1,274 $ / SqFt: $237 low | high Med: $286 On Site: 92 low | high Med: 96.000000 |