Mls | 2611278 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 203 |
Hoadues | $210 |
Subtype | Resale |
Year | 1994 |
Days On Site | 112 |
Listing Provided By | Keller Williams VIP | Bryce Henderson |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,084 |
Garage | 1 |
Pool | Yes |
Storys | 2 |
Zoning | Multi-Family |
Acreage | 0.13 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $43.41 | Average Min Sale Price: $1,200 | Average Max Sale Price: $205,000 | Average Median Sale Price: $2,297 |
Date: Oct 2024 | Sales: 14 | Average Price Per Sqft: $83.9 | Average Min Sale Price: $1,100 | Average Max Sale Price: $750,000 | Average Median Sale Price: $1,997 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $48.86 | Average Min Sale Price: $1,199 | Average Max Sale Price: $695,000 | Average Median Sale Price: $1,572 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $172.8 | Average Min Sale Price: $1,250 | Average Max Sale Price: $690,000 | Average Median Sale Price: $240,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $276.34 | Average Min Sale Price: $510,000 | Average Max Sale Price: $695,000 | Average Median Sale Price: $570,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $244.32 | Average Min Sale Price: $258,000 | Average Max Sale Price: $258,000 | Average Median Sale Price: $258,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $212.73 | Average Min Sale Price: $565,000 | Average Max Sale Price: $565,000 | Average Median Sale Price: $565,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $148 | Average Min Sale Price: $192,100 | Average Max Sale Price: $192,100 | Average Median Sale Price: $192,100 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $43.41 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $205,000 |
Average Median Sale Price: | $2,297 |
Oct 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $83.9 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $1,997 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $48.86 |
Average Min Sale Price: | $1,199 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $1,572 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $172.8 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $690,000 |
Average Median Sale Price: | $240,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $276.34 |
Average Min Sale Price: | $510,000 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $570,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $244.32 |
Average Min Sale Price: | $258,000 |
Average Max Sale Price: | $258,000 |
Average Median Sale Price: | $258,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $212.73 |
Average Min Sale Price: | $565,000 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $565,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $148 |
Average Min Sale Price: | $192,100 |
Average Max Sale Price: | $192,100 |
Average Median Sale Price: | $192,100 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Santa Margarita Condo |