New ListingA classic singlestory architectural design defines this residential property located in Henderson. The serene atmosphere is felt throughout the home, which spans 1160.0 square feet of living area. Inside, the residence features three bedrooms and one full bathroom. Functional interior elements include ceiling fan(s) to help circulate air, window blinds, and dedicated accessibility features. The kitchen area is equipped with a microwave to assist with daily meal preparation. Everyday routines flow easily through the main living spaces on this single level. Moving outside, the property sits on a lot size of 0.1 acres. The outdoor area includes a storage shed and additional accessibility features to support various physical needs. This single-family residential property at 1744 La Cruz Dr offers an inviting opportunity to experience comfortable NV living. Contact us to learn more details about this residence.
| MLS # | 2811290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Alchemy Investments RE | Robert Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Handicap Access, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Handicap Accessible, Porch, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Quarter To One Acre, Front Yard |
| Fencing | Back Yard, Vinyl, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1088 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Park Mesa |
| Listing VS Median (in Park Mesa) | |
Price: $2,075 low | high Med: $166,037 sqft: 1,160 low | high Med: 1,045 $ / sqft: $2 low | high Med: $178 On site: 1 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Park Mesa |
| Listing VS Median (in Park Mesa) | |
Price: $2,075 low | high Med: $166,037 sqft: 1,160 low | high Med: 1,045 $ / sqft: $2 low | high Med: $178 On site: 1 low | high Med: 24 | |