New ListingOPEN HOUSE THIS SATURDAY 8/22 11AM - 2PM & SUNDAY 8/23 11AM - 3PM ... Stop by to see this home in a GREAT LOCATION! MOVE-IN READY IN SUMMERLIN NORTH! This well-maintained home in the desirable Sequoia neighborhood of Summerlin North. The inviting 3-bedroom, 2-bath home features a 2-car garage, gated & private front courtyard, and covered backyard patio. An abundance of natural light, high ceilings, and a gas fireplace create a warm and welcoming atmosphere in the open kitchen, dining area, and family room. The kitchen features granite countertops, new stainless-steel dishwasher and microwave, and plenty of workspace. Plantation shutters throughout the home add a timeless touch. The manicured backyard offers low-maintenance turf, a covered patio, and a convenient gas stubperfect for enjoying the outdoors. Numerous recent updates include a new water heater, garage door, shut-off valves, irrigation timer & freshly painted inside. The 2-car garage also features storage cabinets and a convenient workbench. Enjoy an excellent Summerlin location just minutes from walking trails, parks, a community pool, library, shopping, dining, and easy freeway access. A wonderful opportunity to own a well-cared-for home in one of Summerlin’s established neighborhoods!
| MLS # | 2810792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $74 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 2 |
| Listing Provided By | Real Broker LLC | Susan A. Boettcher-Kay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Skylights, Window Treatments, Programmable Thermostat |
| Window Features | Plantation Shutters, Skylights, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Patio, Private Yard, Sprinkler Irrigation, Water Feature |
|---|---|
| Roof | Tile |
| Construction Materials | Block, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Full, Wrought Iron |
| Parking Features | Garage, Garage Door Opener, Inside Entrance, Open, Private |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2361 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sequoia Phase 3 |
| Listing VS Median (in Sequoia Phase 3) | |
Price: $499,000 low | high Med: $475,000 sqft: 1,548 low | high Med: 1,548 $ / sqft: $322 low | high Med: $307 On site: 2 low | high Med: 66 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sequoia Phase 3 |
| Listing VS Median (in Sequoia Phase 3) | |
Price: $499,000 low | high Med: $475,000 sqft: 1,548 low | high Med: 1,548 $ / sqft: $322 low | high Med: $307 On site: 2 low | high Med: 66 | |