Mls | 2609410 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $75 |
Subtype | Resale |
Year | 1999 |
Days On Site | 112 |
Listing Provided By | Offerpad | Marshall Hillers |
Beds | 5 |
---|---|
Baths | 5 Total |
Sq Feet | 3,390 |
Garage | 3 |
Pool | Yes |
Storys | 2 |
Zoning | Single Family |
Acreage | 0.14 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $100.24 | Average Min Sale Price: $1,550 | Average Max Sale Price: $463,000 | Average Median Sale Price: $2,390 |
Date: Oct 2024 | Sales: 33 | Average Price Per Sqft: $160.32 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,799,000 | Average Median Sale Price: $460,000 |
Date: Sep 2024 | Sales: 44 | Average Price Per Sqft: $182.47 | Average Min Sale Price: $1,395 | Average Max Sale Price: $2,500,000 | Average Median Sale Price: $439,000 |
Date: Aug 2024 | Sales: 15 | Average Price Per Sqft: $182.21 | Average Min Sale Price: $1,800 | Average Max Sale Price: $782,500 | Average Median Sale Price: $495,000 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $110.18 | Average Min Sale Price: $1,995 | Average Max Sale Price: $1,540,000 | Average Median Sale Price: $6,900 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $245.1 | Average Min Sale Price: $289,900 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $590,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $471.33 | Average Min Sale Price: $400,000 | Average Max Sale Price: $5,400,000 | Average Median Sale Price: $780,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $975,000 | Average Max Sale Price: $975,000 | Average Median Sale Price: $975,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $100.24 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $463,000 |
Average Median Sale Price: | $2,390 |
Oct 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $160.32 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,799,000 |
Average Median Sale Price: | $460,000 |
Sep 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $182.47 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $2,500,000 |
Average Median Sale Price: | $439,000 |
Aug 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $182.21 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $782,500 |
Average Median Sale Price: | $495,000 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $110.18 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $1,540,000 |
Average Median Sale Price: | $6,900 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $245.1 |
Average Min Sale Price: | $289,900 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $590,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $471.33 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $5,400,000 |
Average Median Sale Price: | $780,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $975,000 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $975,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Green Valley Ranch Parcel 25 |