MLS# | 2552213 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 369 |
Listing Provided By | Access Realty | Joana Wilson |
Zoning | Multi-Family |
---|---|
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $97.25 | Min Sale Price: $1,400 | Max Sale Price: $445,000 | Med Sale Price: $33,200 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $86.07 | Min Sale Price: $1,215 | Max Sale Price: $295,000 | Med Sale Price: $42,500 |
Date: Oct 2024 | Sales: 22 | Avg $ Per SqFt: $147.27 | Min Sale Price: $950 | Max Sale Price: $642,000 | Med Sale Price: $189,250 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $155.21 | Min Sale Price: $8,200 | Max Sale Price: $525,000 | Med Sale Price: $33,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $211.51 | Min Sale Price: $22,000 | Max Sale Price: $515,000 | Med Sale Price: $442,450 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $165.11 | Min Sale Price: $110,000 | Max Sale Price: $519,000 | Med Sale Price: $152,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $190.99 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $255.52 | Min Sale Price: $7,900 | Max Sale Price: $335,000 | Med Sale Price: $222,250 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $155.33 | Min Sale Price: $23,000 | Max Sale Price: $395,000 | Med Sale Price: $209,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Dec 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $97.25 |
Min Sale Price: | $1,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $33,200 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $86.07 |
Min Sale Price: | $1,215 |
Max Sale Price: | $295,000 |
Med Sale Price: | $42,500 |
Oct 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $147.27 |
Min Sale Price: | $950 |
Max Sale Price: | $642,000 |
Med Sale Price: | $189,250 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $155.21 |
Min Sale Price: | $8,200 |
Max Sale Price: | $525,000 |
Med Sale Price: | $33,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $211.51 |
Min Sale Price: | $22,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $442,450 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $165.11 |
Min Sale Price: | $110,000 |
Max Sale Price: | $519,000 |
Med Sale Price: | $152,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $190.99 |
Min Sale Price: | $500,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $500,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $255.52 |
Min Sale Price: | $7,900 |
Max Sale Price: | $335,000 |
Med Sale Price: | $222,250 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $155.33 |
Min Sale Price: | $23,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $209,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
School District | , |
Elementary School | , |