Secondfloor condo, offering 2 bedrooms and 2 baths. Kitchen with updated cabinets and counters with breakfast bar. Open living room combined with dining room and offering a wet bar. Both bathrooms feature refreshed bathroom vanities . Nestled within the gated community of Portofino, residents are treated to exclusive amenities including two shimmering pools, inviting BBQ stations, and a secure area designated for R.V. parking/storage. Feline-friendly abode where cats are welcomed; please note that NO PET DOGS are allowed on the premises.
| MLS # | 2809398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 7 |
| Listing Provided By | RE/Max Five Star Realty | Jennifer S. McCall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Story(s) | 3 |
| Zoning | Multi-Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | None |
|---|---|
| Roof | Flat |
| Security Features | Gated Community |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Parking Features | Assigned, Covered |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 702 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Laughlin |
| Zip Code | 89029 |
| Community Name | Portofino |
| Listing VS Median (in Portofino) | |
Price: $125,000 low | high Med: $130,000 sqft: 990 low | high Med: 990 $ / sqft: $126 low | high Med: $131 On site: 7 low | high Med: 247 | |
| State | NV |
|---|---|
| County | Clark |
| City | Laughlin |
| Zip Code | 89029 |
| Community Name | Portofino |
| Listing VS Median (in Portofino) | |
Price: $125,000 low | high Med: $130,000 sqft: 990 low | high Med: 990 $ / sqft: $126 low | high Med: $131 On site: 7 low | high Med: 247 | |