Live in the heart of prestigious Green Valley, walking distance to Green Valley Ranch, The District, Shopping and dining. Close to Lee’s Family Forum and I-215. This second-floor 1-bedroom unit has no neighbors above and a north-facing exposure which combined with Blackout window treatments, 3 ceiling fans and New AC condenser unit(Summer 2025) to keep you cool in summer and reduce utility costs. The kitchen offers Gas Stove, Breakfast Bar, Tile counters/floors, recessed lighting & matching Whirlpool SS appliances, also includes a luxury Whirlpool Cabrio washer/dryer set. Enjoy the modern gray-and-white themed interior while cozying up to the relaxing electric fireplace in winter or starting your day with a cup of coffee on the covered patio with scenic views, dreams really can start here, living in this beautiful condo, starting to live your best life in a house you can make HOME! HOA covers water, trash, sewer, and landscaping. Community includes pool, spa, clubhouse, and BBQ area.
| MLS # | 2803363 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $229 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 26 |
| Listing Provided By | Realty ONE Group, Inc | Guy D. Nitz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.19 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Porch, Patio |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, None, Rocks |
| Fencing | None |
| Parking Features | Assigned, Covered, Detached Carport, Guest, Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 876 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Legacy West Condo |
| Listing VS Median (in Legacy West Condo) | |
Price: $182,000 low | high Med: $91,848 sqft: 777 low | high Med: 854 $ / sqft: $234 low | high Med: $118 On site: 26 low | high Med: 44.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Legacy West Condo |
| Listing VS Median (in Legacy West Condo) | |
Price: $182,000 low | high Med: $91,848 sqft: 777 low | high Med: 854 $ / sqft: $234 low | high Med: $118 On site: 26 low | high Med: 44.5 | |