This beautiful single-story home features four spacious bedrooms and two full baths. Nestled in a serene neighborhood, this residence offers the perfect blend of comfort and convenience. The open floor plan seamlessly connects the living room, dining area, and kitchen. The backyard is the perfect retreat, featuring a sparkling pool that invites relaxation and fun all year round. The generous size of the yard provides plenty of space for family gatherings, gardening, or simply basking in the beauty of your surroundings.
MLS # | 2612198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 293 |
Listing Provided By | Signature Real Estate Group | Josie Stewart |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,830 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Cooling | Electric, High Efficiency |
---|---|
Heating | Electric, High Efficiency |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Dog Run, Patio, Private Yard |
---|---|
Roof | Tile |
Lot Features | Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Above Ground Utilities |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1722 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Vista North Green Valley |
School District | Green Valley |
Elementary School | Mack |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Vista North Green Valley) | |
Price: $500,000 low | high Med: $449,950 SqFt: 1,830 low | high Med: 1,675 $ / SqFt: $273 low | high Med: $270 On site: 293 low | high Med: 40.000000 |