Relinquished water rights. Nice lot in south side of town. Power line at rear boundry of lot. Close to BLM land, plenty of room to roam
MLS # | 2390638 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1155 |
Listing Provided By | Signature Real Estate Group | Travis C Hook |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.01 |
Utilities | Electricity Available, Sewer Not Available, Water Not Available |
---|---|
Sewer | None |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 143 |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U14 |
Listing VS Median (in Calvada Valley U14) | |
Price: $35,000 low | high Med: $699,900 On site: 1155 low | high Med: 10.000000 |