Price Reduced ListingWelcome to 277 Maritime Street, a spacious 5-bedroom, 4bathroom home offering 3,635 square feet of flexible living space in the gated Catalina Estate community of Henderson with NO REAR NEIGHBORS. Designed for comfort, versatility, and everyday living, this two-story residence features a highly desirable floor plan with two primary-style bedroom suites, including one downstairs. The home offers generous living and gathering areas, including a formal living room, family room with a two-way gas fireplace, and an expansive upstairs loft perfect for a media room, fitness space, playroom, or home office. The kitchen includes an island, garden window, abundant prep space, two pantries, and a water filtration system. Travertine and stone finishes add warmth throughout the main level and bathrooms, while ceiling fans, solar screens, dual-pane windows, and multiple HVAC units enhance everyday comfort. Step outside to a private backyard retreat with no rear neighbors, a heated inground pool and spa, waterfall feature, covered patio, balcony spaces, and mature landscaping. Enjoy peaceful park, greenbelt, and mountain views from the rear of the home, with two tiled balconies positioned to capture both morning sunrises and stunning evening sunsets. A 3-car attached garage with epoxy flooring, private yard, garden area, and low HOA complete this exceptional Henderson property.
| MLS # | 2796610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 51 |
| Listing Provided By | BHHS Nevada Properties | Matthew H. Martinez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,635 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Disposal, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Patio |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned |
| Lot Features | Front Yard, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4873 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Catalina Estate |
| Listing VS Median (in Catalina Estate) | |
Price: $790,000 low | high Med: $740,000 sqft: 3,635 low | high Med: 3,635 $ / sqft: $217 low | high Med: $204 On site: 51 low | high Med: 93 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Catalina Estate |
| Listing VS Median (in Catalina Estate) | |
Price: $790,000 low | high Med: $740,000 sqft: 3,635 low | high Med: 3,635 $ / sqft: $217 low | high Med: $204 On site: 51 low | high Med: 93 | |