MLS# | 2626114 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 210 |
Listing Provided By | LUXE International Realty | Melissa L. Zimbelman |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 0.50 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 26 | Avg $ Per SqFt: $67.93 | Min Sale Price: $1,050 | Max Sale Price: $389,900 | Med Sale Price: $30,950 |
Date: Mar 2025 | Sales: 37 | Avg $ Per SqFt: $147.38 | Min Sale Price: $1,150 | Max Sale Price: $485,000 | Med Sale Price: $40,000 |
Date: Feb 2025 | Sales: 47 | Avg $ Per SqFt: $188.81 | Min Sale Price: $1,201 | Max Sale Price: $645,000 | Med Sale Price: $225,000 |
Date: Jan 2025 | Sales: 31 | Avg $ Per SqFt: $182.83 | Min Sale Price: $1,250 | Max Sale Price: $712,833 | Med Sale Price: $240,000 |
Date: Dec 2024 | Sales: 17 | Avg $ Per SqFt: $169.64 | Min Sale Price: $950 | Max Sale Price: $520,000 | Med Sale Price: $31,500 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $161.89 | Min Sale Price: $1,000 | Max Sale Price: $565,000 | Med Sale Price: $157,000 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $133.82 | Min Sale Price: $950 | Max Sale Price: $650,000 | Med Sale Price: $87,500 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $121.88 | Min Sale Price: $1,250 | Max Sale Price: $355,000 | Med Sale Price: $45,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $185.17 | Min Sale Price: $15,000 | Max Sale Price: $250,000 | Med Sale Price: $19,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $250.18 | Min Sale Price: $8,500 | Max Sale Price: $710,000 | Med Sale Price: $359,250 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $100.16 | Min Sale Price: $8,000 | Max Sale Price: $125,000 | Med Sale Price: $42,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $146.93 | Min Sale Price: $33,000 | Max Sale Price: $335,000 | Med Sale Price: $40,000 |
Apr 2025 | |
---|---|
Sales: | 26 |
Avg $ Per SqFt: | $67.93 |
Min Sale Price: | $1,050 |
Max Sale Price: | $389,900 |
Med Sale Price: | $30,950 |
Mar 2025 | |
Sales: | 37 |
Avg $ Per SqFt: | $147.38 |
Min Sale Price: | $1,150 |
Max Sale Price: | $485,000 |
Med Sale Price: | $40,000 |
Feb 2025 | |
Sales: | 47 |
Avg $ Per SqFt: | $188.81 |
Min Sale Price: | $1,201 |
Max Sale Price: | $645,000 |
Med Sale Price: | $225,000 |
Jan 2025 | |
Sales: | 31 |
Avg $ Per SqFt: | $182.83 |
Min Sale Price: | $1,250 |
Max Sale Price: | $712,833 |
Med Sale Price: | $240,000 |
Dec 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $169.64 |
Min Sale Price: | $950 |
Max Sale Price: | $520,000 |
Med Sale Price: | $31,500 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $161.89 |
Min Sale Price: | $1,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $157,000 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $133.82 |
Min Sale Price: | $950 |
Max Sale Price: | $650,000 |
Med Sale Price: | $87,500 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $121.88 |
Min Sale Price: | $1,250 |
Max Sale Price: | $355,000 |
Med Sale Price: | $45,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $185.17 |
Min Sale Price: | $15,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $19,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $250.18 |
Min Sale Price: | $8,500 |
Max Sale Price: | $710,000 |
Med Sale Price: | $359,250 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $100.16 |
Min Sale Price: | $8,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $42,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $146.93 |
Min Sale Price: | $33,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $40,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |