ON .46 ACRES THIS 1713 SQ FT HOME HAS 3 BED/2BATH 3 CAR GARAGE SPLIT FLOOR PLAN WIH LANDSCAPED FRONT YARD AND FULLY FENCED BLOCK WALL BACK YARD WITH RV GATE AND MANGATE. KITCHEN OVERSLOOKS LIVING ROOM WITH FIREPLACE FOR FAMILY GATHERINGS. OVERLOOKING THE PAHRUMP VALLEY AND BARELY LIVED IN. MOVE IN READY.
MLS# | 2613315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 145 |
Listing Provided By | 775 Realty | Linda M. Mickelson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,713 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U10 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U10) | |
Price: $375,000 low | high Med: $499,000 SqFt: 1,713 low | high Med: 2,184 $ / SqFt: $219 low | high Med: $228 On Site: 145 low | high Med: 89 |