THIS CHARMING AND COZY SINGLE FAMILY HOME IS NESTED IN WELL ESTABLISHED LAS VEGAS NEIGHBORHOOD. *2 BEDROOM, 1 BATH HOME* NEAR SHOPPING AREAS, CLOSE TO 1-95 FREEWAY, WITH NO HOA!
Mls | 2613358 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1956 |
Days On Site | 106 |
Listing Provided By | United Realty Group | Pablo Covarrubias Jr |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 910 |
Storys | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Las Vegas Square |
Listing VS Median (in Las Vegas Square) | |
Price: $317,000 low | high Med: $329,425 SqFt: 910 low | high Med: 1,226 $ / SqFt: $348 low | high Med: $276 On Site: 106 low | high Med: 53.500000 |