Located in the heart of Pahrump, this lot is located near the town's shopping areas and is ready for the home of your dreams!
MLS# | 2660438 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Nevada Realty | Bobbi S. Banks |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U7) | |
Price: $29,995 low | high Med: $337,400 On site: 21 low | high Med: 107.500000 |