Rare 11th-floor corner residence offering an unmatched Las Vegas vantage point with breathtaking panoramic views of the Strip, glittering city skyline, mountains, and resort-style pool below. The expansive wraparound exterior deck showcases sweeping views in nearly every directionfrom sunrise to sunset and the dazzling city lights after dark. Dramatic floor-to-ceiling windows fill the residence with natural light and make the incredible views the centerpiece of the home. This spacious 1-bedroom was originally designed as a 2-bedroom floor plan and includes the rare convenience of TWO RESERVED PARKING SPACES. Enjoy exceptional resort-style amenities including an enormous resort style pool and spa, outdoor kitchen, two-level fitness center, wine deck, outdoor movie theater, and more. A truly special corner residence with a view that simply cannot be replicated.
| MLS # | 2808419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | JUHL |
| HOA Dues | $718 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 10 |
| Listing Provided By | LIFE Realty District | Kate Cress |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Property View | Yes |
| Cooling | Electric, High Efficiency |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Programmable Thermostat |
| Window Features | Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Closed Circuit Cameras, Twenty Four Hour Security, Fire Sprinkler System |
|---|
| Parking Features | Assigned, Covered, Electric Vehicle Charging Stations, Indoor, One Space |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 976 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $475,000 low | high Med: $3,495 sqft: 1,071 low | high Med: 1,510 $ / sqft: $444 low | high Med: $2 On site: 10 low | high Med: 25 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $475,000 low | high Med: $3,495 sqft: 1,071 low | high Med: 1,510 $ / sqft: $444 low | high Med: $2 On site: 10 low | high Med: 25 | |