THE MS PUR FRPLAN. LOWES PRCED TWO BEDROOM IN THE DEVELOPMENT!! FEATURING RICH GRANITE COUNTERTOPS & STAINLESS STEEL APPLIANCES, WALK-IN CLOSET, COUNTER/BAR DINING, PLENTY OF ROOM FOR DINING TABLE, LIVING RM AREA/BDRM W/ FULL ACCESS TO YOUR OWN PRIVATE PATIO, TWO PARKING SPACES INCLUDED!! WASHER/DRYER INCLUDED, HUGE TUB, GLASS SHOWER, LOTS OF STORAGE CABINETS. CONTEMPORARY DESIGNER CABINETS. SQUARE FOOTAGE IS 1,187 SQFT PER DEVELOPER. GREEN & PROTEIN IN WALKING DISTANCE & SO MANY OPTIONS FOR DINING! RESORT-STYLE POOL IS GORGEOUS 2 STORY WORKOUT FACILITY. OWN IN THE HOTTEST BUILDING IN DOWNTOWN VEGAS. NEAR THE WORLD FAMOUS ARTS DISTRICT, THE BEST DINING/BARS IN VEGAS. CONCIERGE, RESORT POOL w/ CABANAS, SPA & FIREPIT, ALFRESCO MOVIE THEATER, 10th FLOOR VINO DECK, ONSITE DRY CLEANING SERVICES, & SO MANY OTHER AMENTIES INCLUDED!
| MLS # | 2799444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | JUHL |
| HOA Dues | $732 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 42 |
| Listing Provided By | Award Realty | Michelle L. Manley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Property View | Yes |
| Cooling | Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Programmable Thermostat |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | None, Fire Pit |
|---|---|
| Security Features | Twenty Four Hour Security, Fire Sprinkler System |
| Construction Materials | Drywall |
| Parking Features | Assigned, Covered |
|---|
| Utilities | Cable Available |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1145 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $325,000 low | high Med: $3,495 sqft: 1,126 low | high Med: 1,510 $ / sqft: $289 low | high Med: $2 On site: 42 low | high Med: 25 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89101 |
| Community Name | Juhl |
| Listing VS Median (in Juhl) | |
Price: $325,000 low | high Med: $3,495 sqft: 1,126 low | high Med: 1,510 $ / sqft: $289 low | high Med: $2 On site: 42 low | high Med: 25 | |