Cute 2nd floor unit located in the heart of Green Valley! Spacious floorplan offering 2 bedrooms, 2 bathrooms, and a 1 car detached garage. Open living room with gas fireplace and dining area. Bright kitchen with stone countertops, stainless steel appliances, and garden window. Large primary bedroom featuring natural lighting, mirrored closet, and adjoining primary bathroom. Unit is located next to community pool so get ready to relax! Conveniently located near shopping, dining, and freeways. Do not miss this opportunity to own a slice of Henderson, call us today!
MLS# | 2606237 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $390 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 145 |
Listing Provided By | Keller Williams MarketPlace | Max A. Zurflueh |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 950 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Promontory Point Phase 3 Amd |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Promontory Point Phase 3 Amd) | |
Price: $247,500 low | high Med: $246,250 SqFt: 950 low | high Med: 950 $ / SqFt: $261 low | high Med: $259 On Site: 145 low | high Med: 109.000000 |