Beautiful 2 bedroom 2 bath single story townhome wit 2 car garage in lush green community in southeast Las Vegas! Very private and secure enclosed patio/backyard with 12 foot walls! HOA takes care of lawn, tree and shrub maintenance in front yard. All hard surface flooring throughout. Brand new windows throughout for maximum energy efficiency! New water heater 2024. Sewer drain lines replaced 2025. Gorgeous complex with lots of greenery, 3 pools, clubhouse, sports courts, playground and more! Close to shopping, entertainment and numerous dining options. Community has separate gated RV storage yard. Schedule your viewing of this lovely townhome today!
MLS # | 2685516 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 53 |
Listing Provided By | Windermere Anthem Hills | Rebecca Hoag-Korth |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.07 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Patio |
---|---|
Roof | Flat, Mansard |
Lot Features | Front Yard, Trees, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private, Rv Gated, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 978 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Heritage Square South |
School District | Chaparral |
Elementary School | Harris |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Heritage Square South) | |
Price: $290,000 low | high Med: $317,250 SqFt: 1,320 low | high Med: 1,485 $ / SqFt: $220 low | high Med: $215 On site: 53 low | high Med: 97.500000 |