***WELCOME HOME*** THIS LOVELY 2 STORY TOWNHOUSE INCLUDES A SPACIOUS FLOORPLAN WITH 2 BEDROOMS, 2.5 BATHS, CEILING FANS, SPACIOUS KITCHEN WITH ALL APPLIANCES INCLUDED, LIVING ROOM WITH FIREPLACE AND SO MUCH MORE. NEARBY RECREATIONAL PARK, AND MORE!! PERFECT FOR INVESTORS OR OWNER OCCUPANTS. HURRY THIS ONE WANT LAST LONG!
MLS# | 2624933 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 162 |
Listing Provided By | Maxim Realty | Jim Carmona |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,178 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Springterrace 2nd Amd |
School District | Sunrise Mountain School |
Elementary School | Tate, Myrtle,Tate, Myrtle |
Middle School | Von Tobel Ed |
High School | Sunrise Mountain School |
Listing VS Median (In Springterrace 2nd Amd) | |
Price: $189,900 low | high Med: $199,900 SqFt: 1,178 low | high Med: 1,178 $ / SqFt: $161 low | high Med: $170 On site: 162 low | high Med: 26.000000 |