Approximately 0.45-acre multi-family lot located on the desirable south end of Pahrump! One of the first lots heading into town, this parcel is only an hour away from Las Vegas and is located directly between the award-winning Spring Mountain race track and Mountain Falls golf course.
MLS # | 2666744 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Nevada Realty | Bobbi S. Banks |
Zoning | Multi-Family |
---|---|
Acreage | 0.45 |
Utilities | Sewer Not Available, Water Not Available |
---|---|
Electric | None |
Sewer | None |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U9B |
Listing VS Median (in Calvada Valley U9B) | |
Price: $22,900 low | high Med: $0 On site: 96 low | high Med: |