Mls | 2606026 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $108 |
Subtype | Resale |
Year | 2019 |
Days On Site | 129 |
Listing Provided By | Urban Nest Realty | Jim C. Fong |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 3,091 |
Garage | 2 |
Storys | 2 |
Zoning | Single Family |
Acreage | 0.11 |
Property View | None |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 11 | Average Price Per Sqft: $69.16 | Average Min Sale Price: $1,600 | Average Max Sale Price: $466,000 | Average Median Sale Price: $1,950 |
Date: Oct 2024 | Sales: 40 | Average Price Per Sqft: $167.66 | Average Min Sale Price: $200 | Average Max Sale Price: $559,999 | Average Median Sale Price: $355,000 |
Date: Sep 2024 | Sales: 26 | Average Price Per Sqft: $168.86 | Average Min Sale Price: $1,725 | Average Max Sale Price: $599,950 | Average Median Sale Price: $380,000 |
Date: Aug 2024 | Sales: 22 | Average Price Per Sqft: $255.82 | Average Min Sale Price: $1,650 | Average Max Sale Price: $770,000 | Average Median Sale Price: $450,000 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $180.8 | Average Min Sale Price: $1,950 | Average Max Sale Price: $530,000 | Average Median Sale Price: $383,500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $234.16 | Average Min Sale Price: $1,850 | Average Max Sale Price: $699,950 | Average Median Sale Price: $457,475 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $269.56 | Average Min Sale Price: $499,950 | Average Max Sale Price: $534,950 | Average Median Sale Price: $517,450 |
Nov 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $69.16 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $466,000 |
Average Median Sale Price: | $1,950 |
Oct 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $167.66 |
Average Min Sale Price: | $200 |
Average Max Sale Price: | $559,999 |
Average Median Sale Price: | $355,000 |
Sep 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $168.86 |
Average Min Sale Price: | $1,725 |
Average Max Sale Price: | $599,950 |
Average Median Sale Price: | $380,000 |
Aug 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $255.82 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $770,000 |
Average Median Sale Price: | $450,000 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $180.8 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $383,500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $234.16 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $699,950 |
Average Median Sale Price: | $457,475 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $269.56 |
Average Min Sale Price: | $499,950 |
Average Max Sale Price: | $534,950 |
Average Median Sale Price: | $517,450 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89130 |
Community Name | Jones Hickam |