Please See this great investment opportunity in well known area ! Property is being used as an Business as Assisted Living . Business License Is for sale as well Excluded from the home and sold separate. Property is Grand and has tons of room for potential ! Potential RV Parking on the Right side of the home.
Mls | 2611896 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1972 |
Days On Site | 109 |
Listing Provided By | United Realty Group | Nora Formento |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,532 |
Storys | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Eastgate |
Listing VS Median (in Eastgate) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,532 low | high Med: 1,532 $ / SqFt: $245 low | high Med: $245 On Site: 109 low | high Med: 109.000000 |