Discover an exceptional opportunity in a vibrant Las Vegas neighborhood, offering ample space and an inviting atmosphere perfect for a growing household. This single-story residence boasts five generously sized bedrooms and three full bathrooms, providing comfort and privacy for all occupants. The expansive living area spans 2204 square feet, thoughtfully designed to accommodate both daily living and entertaining. A significant highlight is the private swimming pool, offering a refreshing oasis for relaxation and recreation, especially desirable in the Nevada climate. The property sits on a substantial lot size, providing a balanced blend of outdoor enjoyment and manageable upkeep. Inside, the home features a clean drywall finish, ready for personal touches and creative customization. Located in Las Vegas, this home offers convenient access to local amenities and the dynamic lifestyle the city provides. This property represents a fantastic chance to create a personalized haven in a sought-after location.
| MLS # | 2798504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 43 |
| Listing Provided By | Angel Bothof | Angel Bothof |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | None |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2241 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89142 |
| Community Name | Tapestry |
| Listing VS Median (in Tapestry) | |
Price: $559,900 low | high Med: $494,950 sqft: 2,204 low | high Med: 1,882 $ / sqft: $254 low | high Med: $265 On site: 43 low | high Med: 39.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89142 |
| Community Name | Tapestry |
| Listing VS Median (in Tapestry) | |
Price: $559,900 low | high Med: $494,950 sqft: 2,204 low | high Med: 1,882 $ / sqft: $254 low | high Med: $265 On site: 43 low | high Med: 39.5 | |