Great location minutes from the strip! This 2 bed 2 full bath condo WITH garage, has a balcony and small loft. Within a gated community that has a POOL and exercise room. Come make this your home today!
MLS# | 2625904 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2071 |
HOA Dues | $216 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 153 |
Listing Provided By | Wardley Real Estate | Miguel G. Oleaga-Sanchez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,108 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
Community Name | Westpark Amd |
School District | Durango |
Elementary School | Jydstrup, Helen M.,Jydstrup, Hel |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (In Westpark Amd) | |
Price: $275,000 low | high Med: $138,500 SqFt: 1,108 low | high Med: 1,194 $ / SqFt: $248 low | high Med: $125 On site: 153 low | high Med: 93.500000 |