THIS PROPERTY INCLUDES TWO PARCELS CONSISTING OF APN#044-511-17 AND #044-511-19 TOTAL 8.77 ACRES.
MLS# | 2569274 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 203 |
Listing Provided By | Orange Realty Group LLC | Aranya Tangsuvanich |
Zoning | Single Family |
---|---|
Acreage | 8.77 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Listing VS Median (in 89048) | |
Price: $275,000 low | high Med: $344,950 On Site: 203 low | high Med: 49.000000 |