This spacious 3 bedroom, 2.5 bath home is in a gated community with all the amenities! The clubhouse has a gym, pool, spa, park and pet park. The home is nicely updated with white kitchen cabinets, granite counters, stainless appliances, recessed lighting and center island/breakfast bar. There is a den/formal living room downstairs, as well as an extra big loft upstairs. The primary bedroom has a spacious walk-in closet and private bath with a big shower and double vanities. All situated on a large lot with a big patio just waiting for some personal landscaping.
MLS# | 2611866 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $146 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 147 |
Listing Provided By | Coldwell Banker Premier | Tricia L. Kiefer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,010 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Copper Creek |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (in Copper Creek) | |
Price: $399,999 low | high Med: $370,000 SqFt: 2,010 low | high Med: 1,601 $ / SqFt: $199 low | high Med: $231 On Site: 147 low | high Med: 64.000000 |