Beautiful home in mixed manufactured and frame/stucco home community. Very efficient floor plan with vaulted ceilings. Modern color scheme sitting on a half-acre of land. Property also has a 14x40 barn with front and rear access, including an additional enclosed car port.
MLS# | 2607899 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 161 |
Listing Provided By | Omni -Terra Solutions | Tomer Itzhaki |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,595 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Cottonwoodshafen Rch Ph1 |
School District | Pahrump Valley |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Cottonwoodshafen Rch Ph1) | |
Price: $270,000 low | high Med: $270,000 SqFt: 1,595 low | high Med: 1,595 $ / SqFt: $169 low | high Med: $169 On Site: 161 low | high Med: 161.000000 |