Great investment opportunity! Located on the north side of town with beautiful mountain views, this .23 acre lot is 10 minutes from center of town. Lots of exciting building projects and growth happening in Pahrump. Jump in and claim your stake at today's prices!!
MLS # | 2606604 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 340 |
Listing Provided By | Simply Vegas | Daniel J. Falcone |
Zoning | Single Family |
---|---|
Acreage | 0.23 |
Utilities | Electricity Available, Sewer Not Available, Water Not Available |
---|---|
Sewer | None |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $9,700 low | high Med: $305,000 On site: 340 low | high Med: 67.500000 |