.16 Acre property close to shopping, parks, and medical.
MLS# | 2665222 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Nevada Realty | Brittany Tom |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.17 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U11) | |
Price: $8,500 low | high Med: $0 On site: 10 low | high Med: |