Nice 2 story home with 5 bedrooms and 4 baths located on a corner lot in the far north area of the valley, not too far from the 215 beltway and shopping areas. Inviting floor plan with lots of living spaces! The kitchen features granite countertops and tile flooring. The primary bedroom has a spacious closet and this home also includes a rear covered patio. Show today! All figures and measurements are only approximate. Buyer is to verify schools, HOA, measurements and utilities.
MLS# | 2622031 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 158 |
Listing Provided By | Hastings Brokerage Ltd | Jim Hastings II |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,556 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.22 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | La Ventina |
School District | Shadow Ridge |
Elementary School | Ward, Kitty McDonough,Ward, Kitt |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (In La Ventina) | |
Price: $524,900 low | high Med: $524,900 SqFt: 2,556 low | high Med: 2,556 $ / SqFt: $205 low | high Med: $205 On site: 158 low | high Med: 158.000000 |