three bedrooms two and one half bathrooms large living room area breakfast counter.
MLS# | 2606221 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 170 |
Listing Provided By | BHHS Nevada Properties | Wendell D. West |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,637 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Daisy Lee |
Listing VS Median (in Daisy Lee) | |
Price: $343,000 low | high Med: $348,250 SqFt: 1,637 low | high Med: 1,653 $ / SqFt: $210 low | high Med: $211 On Site: 170 low | high Med: 201.500000 |