THIS SINGLE FAMILY ZONED PROPERTY IS .59 ACRE WITH WATER ABND SEWER NEARBY. IT IS ALLOCATED .54AFA.
MLS# | 2611081 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 81 |
Listing Provided By | 775 Realty | Linda M. Mickelson |
Zoning | Single Family |
---|---|
Acreage | 0.59 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Calvada Valley North U2 |
Listing VS Median (in Calvada Valley North U2) | |
Price: $95,000 low | high Med: $0 On Site: 81 low | high Med: |