MLS# | 2565130 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 416 |
Listing Provided By | Nevada Realty | Robin L. Shrader |
Zoning | Family-2 acres or More,Rural |
---|---|
Acreage | 2.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 11 | Avg $ Per SqFt: $65.74 | Min Sale Price: $950 | Max Sale Price: $399,900 | Med Sale Price: $18,000 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $179.48 | Min Sale Price: $900 | Max Sale Price: $569,000 | Med Sale Price: $140,000 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $154.88 | Min Sale Price: $1,975 | Max Sale Price: $712,000 | Med Sale Price: $320,000 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $138.14 | Min Sale Price: $2,200 | Max Sale Price: $355,000 | Med Sale Price: $40,500 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $149.49 | Min Sale Price: $5,000 | Max Sale Price: $400,000 | Med Sale Price: $219,900 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $224.44 | Min Sale Price: $350,000 | Max Sale Price: $395,000 | Med Sale Price: $372,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $210.76 | Min Sale Price: $344,900 | Max Sale Price: $348,000 | Med Sale Price: $346,450 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $219.78 | Min Sale Price: $3,000 | Max Sale Price: $400,000 | Med Sale Price: $193,850 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $97.51 | Min Sale Price: $6,822 | Max Sale Price: $325,000 | Med Sale Price: $165,911 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $80.02 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $24,500 | Med Sale Price: $24,500 |
Mar 2025 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $65.74 |
Min Sale Price: | $950 |
Max Sale Price: | $399,900 |
Med Sale Price: | $18,000 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $179.48 |
Min Sale Price: | $900 |
Max Sale Price: | $569,000 |
Med Sale Price: | $140,000 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $154.88 |
Min Sale Price: | $1,975 |
Max Sale Price: | $712,000 |
Med Sale Price: | $320,000 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $138.14 |
Min Sale Price: | $2,200 |
Max Sale Price: | $355,000 |
Med Sale Price: | $40,500 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $149.49 |
Min Sale Price: | $5,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $219,900 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $224.44 |
Min Sale Price: | $350,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $372,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $210.76 |
Min Sale Price: | $344,900 |
Max Sale Price: | $348,000 |
Med Sale Price: | $346,450 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $219.78 |
Min Sale Price: | $3,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $193,850 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $97.51 |
Min Sale Price: | $6,822 |
Max Sale Price: | $325,000 |
Med Sale Price: | $165,911 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $80.02 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $24,500 |
Med Sale Price: | $24,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
School District | , |
Elementary School | , |