MLS # | 2544842 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 560 |
Listing Provided By | Keller Williams VIP | Lisa Shahin |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 28 | Avg $ Per SqFt: $84.39 | Min Sale Price: $1,250 | Max Sale Price: $365,000 | Med Sale Price: $20,500 |
Date: Apr 2025 | Sales: 40 | Avg $ Per SqFt: $130.11 | Min Sale Price: $1,150 | Max Sale Price: $600,000 | Med Sale Price: $44,650 |
Date: Mar 2025 | Sales: 22 | Avg $ Per SqFt: $191.24 | Min Sale Price: $1,201 | Max Sale Price: $515,000 | Med Sale Price: $342,000 |
Date: Feb 2025 | Sales: 15 | Avg $ Per SqFt: $196.92 | Min Sale Price: $1,400 | Max Sale Price: $565,000 | Med Sale Price: $265,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $207.69 | Min Sale Price: $6,500 | Max Sale Price: $383,000 | Med Sale Price: $295,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $123.87 | Min Sale Price: $75,000 | Max Sale Price: $330,000 | Med Sale Price: $202,500 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $156.33 | Min Sale Price: $13,000 | Max Sale Price: $305,000 | Med Sale Price: $122,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $82,500 | Med Sale Price: $57,250 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $176.56 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $8,500 | Max Sale Price: $8,500 | Med Sale Price: $8,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $8,000 | Med Sale Price: $8,000 |
May 2025 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $84.39 |
Min Sale Price: | $1,250 |
Max Sale Price: | $365,000 |
Med Sale Price: | $20,500 |
Apr 2025 | |
Sales: | 40 |
Avg $ Per SqFt: | $130.11 |
Min Sale Price: | $1,150 |
Max Sale Price: | $600,000 |
Med Sale Price: | $44,650 |
Mar 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $191.24 |
Min Sale Price: | $1,201 |
Max Sale Price: | $515,000 |
Med Sale Price: | $342,000 |
Feb 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $196.92 |
Min Sale Price: | $1,400 |
Max Sale Price: | $565,000 |
Med Sale Price: | $265,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $207.69 |
Min Sale Price: | $6,500 |
Max Sale Price: | $383,000 |
Med Sale Price: | $295,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.87 |
Min Sale Price: | $75,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $202,500 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $156.33 |
Min Sale Price: | $13,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $122,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $82,500 |
Med Sale Price: | $57,250 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $176.56 |
Min Sale Price: | $595,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $595,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,500 |
Max Sale Price: | $8,500 |
Med Sale Price: | $8,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $8,000 |
Med Sale Price: | $8,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8B |
School District | , |
Elementary School | , |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
$14,0001141 Turquoise AvenuePahrump, NV 89060 |