Stunning 3 bed up, 1 bed downstairs, study room, 3 bath home w/ fully upgraded open concept kitchen with large island and undermount sink, quartz counters, under/over cabinet lighting, s/s appliances. Spacious master suite w/ extra large walk in closet. Highest finishes available for flooring, cabinetry, built in storage, custom stair railing, shutters & ceiling fans in major areas. Covered rear patio, large backyard. Plenty of parking. This home has it all!
MLS# | 2606894 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 168 |
Listing Provided By | Allison James Estates & Homes | Alex Lee |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,551 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Vistaview West |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Vistaview West) | |
Price: $700,000 low | high Med: $757,500 SqFt: 3,551 low | high Med: 3,725 $ / SqFt: $197 low | high Med: $203 On Site: 168 low | high Med: 170.500000 |