CASITA Welcome home to a large 5-bedroom, 3 full baths, Plus a permitted free-standing real CASITA with 1 bedroom with 1 bath. Paid for SOL UP Solar There’s a den or office downstairs and loft upstairs. This property has paid for solar and is in a gated community. There’s lots of cabinets in the kitchen for extra storage, overhead racks in the garage, an over sized primary walk-in closet, and a spacious laundry area. This home is move-in ready for you!
MLS# | 2604120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $86 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 174 |
Listing Provided By | Keller Williams MarketPlace | Richard Husel |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,899 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Vistaview West |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Vistaview West) | |
Price: $815,000 low | high Med: $757,500 SqFt: 3,899 low | high Med: 3,725 $ / SqFt: $209 low | high Med: $203 On Site: 174 low | high Med: 171.500000 |