House is in much need of some TLC & overall improvements, But holds a lot of potential!! Home features: Single story w/ 4 bedrooms & 3 baths-Located in a guard gated community w/ amenities!! Nice living room!! Kitchen w/ solid countertops, pantry & dining area!! Low HOA Dues!! Master bed w/ walk-in closet, bath w/ his/her sinks!! Spacious yard w/ patio!! In close proximity to schools, shopping & dining!! Don’t miss out, Make an offer today!!
MLS# | 2605933 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2010 |
Days On Site | 165 |
Listing Provided By | Compass Realty & Management | Brett Maddux |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,781 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Tuscany Parcel 16 |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Tuscany Parcel 16) | |
Price: $525,000 low | high Med: $575,000 SqFt: 1,781 low | high Med: 2,183 $ / SqFt: $295 low | high Med: $268 On Site: 165 low | high Med: 125.500000 |