Price Reduced ListingFULLY REMODELED 3-BEDROOM IN PECCOLE RANCH! This beautifully updated 3-bedroom, 2.5-bath two-story home offers a functional floor plan and an unbeatable location. The remodeled kitchen features stainless steel appliances and opens to the main living area with a cozy fireplace and sliding glass doors to the private backyard.Upstairs, the spacious primary suite features dual vanities, a soaking tub, and separate glass-enclosed shower. Two additional bedrooms provide plenty of flexibility for guests, a home office, or additional living space.Enjoy the lifestyle of Peccole Ranch with walking paths, tennis courts, playgrounds, and disc golf. Conveniently located near Downtown Summerlin, Tivoli Village, Boca Park, restaurants, shopping, entertainment, and more. Remodeled, well-located, and ready to call home!
| MLS # | 2819243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $138 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 19 |
| Listing Provided By | Signature Real Estate Group | George Kypreos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2482 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Signature At Peccole Ranch |
| Listing VS Median (in Signature At Peccole Ranch) | |
Price: $450,000 low | high Med: $472,500 sqft: 1,657 low | high Med: 1,870 $ / sqft: $272 low | high Med: $253 On site: 19 low | high Med: 93 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Signature At Peccole Ranch |
| Listing VS Median (in Signature At Peccole Ranch) | |
Price: $450,000 low | high Med: $472,500 sqft: 1,657 low | high Med: 1,870 $ / sqft: $272 low | high Med: $253 On site: 19 low | high Med: 93 | |