Comprised of 3 houses that can be great family residence or an investment property. Unique location close to shopping, entertainment, fine dining, top tier schools, including universities and Quito International Airport. Spectacular mountain views. Private access to 25 miles of biking and hiking trails through Jalunguilla wildlife sanctuary and Chaquiñan greenway.
| MLS # | 2782370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 82 |
| Listing Provided By | Knapp Realty | Linda S. White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,876 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Electric Cooktop, Electric Range, Gas Range, Refrigerator, Tankless Water Heater |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Other |
| Lot Features | Quarter To One Acre, Garden |
| Fencing | Brick, Partial |
| Parking Features | Detached Carport, Detached, Open, Rv Access Parking |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities, Phone Not Available, Septic Available |
|---|---|
| Electric | Photovoltaics None, Volts220In Garage |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 150 |
|---|
| State | OS |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 17090 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $735,000 low | high Med: $735,000 sqft: 3,876 low | high Med: 3,876 $ / sqft: $190 low | high Med: $190 On site: 82 low | high Med: 82 | |
| State | OS |
|---|---|
| County | Other |
| City | Other |
| Zip Code | 17090 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $735,000 low | high Med: $735,000 sqft: 3,876 low | high Med: 3,876 $ / sqft: $190 low | high Med: $190 On site: 82 low | high Med: 82 | |