Terrific family home in custom development of Mountain Trails in Northwest Summerlin. This home is situated on a huge, half-acre lot at the end of a quiet cul-de-sac and has an open, functional floor plan. The gourmet kitchen features two islands, a walk-in pantry, plus a scullery, which connects the kitchen to the formal dining area. A fantastic wet bar with ice maker anchors the great room. The ultra-private backyard benefits from mature landscaping and boasts a sumptuous pool and spa, putting green, sport court and built-in BBQ. An enormous movie theater occupies most of the finished basement, along with a nicely sized guest suite. Upstairs, the primary suite has a maxed-out bathroom featuring an oversized shower, deep jacuzzi tub, huge walk-in closet with cabinetry and a massive balcony overlooking the backyard. Other features include a main-level mother-in-law suite and separate office space.
MLS # | 2668545 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 88 |
Listing Provided By | Simply Vegas | Gavin Ernstone |
Bed(s) | 7 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 8,684 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.52 |
Property View | None |
Cooling | Central Air, Electric, High Efficiency, Two Units |
---|---|
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Programmable Thermostat |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 3 |
Fireplace Yes / No | Yes |
Exterior Features | Built In Barbecue, Balcony, Barbecue, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Quarter To One Acre, Cul De Sac, Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped, Rocks, Synthetic Grass |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 16118 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Half Acres Phase 2 At Summerlin Village 7 Trails |
School District | Palo Verde |
Elementary School | Staton |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Half Acres Phase 2 At Summerlin Village 7 Trails) | |
Price: $3,499,000 low | high Med: $3,499,000 SqFt: 8,684 low | high Med: 8,684 $ / SqFt: $403 low | high Med: $403 On site: 88 low | high Med: 88.000000 |