MLS # | 2626236 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 262 |
Listing Provided By | Redfin | Fernanda A. Kriese |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.74 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 12 | Avg $ Per SqFt: $113.03 | Min Sale Price: $800 | Max Sale Price: $480,000 | Med Sale Price: $2,495 |
Date: May 2025 | Sales: 33 | Avg $ Per SqFt: $147.31 | Min Sale Price: $1,080 | Max Sale Price: $510,000 | Med Sale Price: $210,000 |
Date: Apr 2025 | Sales: 34 | Avg $ Per SqFt: $151.36 | Min Sale Price: $1,100 | Max Sale Price: $585,000 | Med Sale Price: $282,500 |
Date: Mar 2025 | Sales: 14 | Avg $ Per SqFt: $233.62 | Min Sale Price: $1,325 | Max Sale Price: $549,000 | Med Sale Price: $372,500 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $203.95 | Min Sale Price: $1,900 | Max Sale Price: $1,200,000 | Med Sale Price: $599,995 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $220.2 | Min Sale Price: $160,000 | Max Sale Price: $550,000 | Med Sale Price: $257,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $206.25 | Min Sale Price: $49,000 | Max Sale Price: $865,000 | Med Sale Price: $441,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $143.98 | Min Sale Price: $7,000 | Max Sale Price: $599,900 | Med Sale Price: $185,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $240.5 | Min Sale Price: $479,900 | Max Sale Price: $618,900 | Med Sale Price: $499,900 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Jun 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $113.03 |
Min Sale Price: | $800 |
Max Sale Price: | $480,000 |
Med Sale Price: | $2,495 |
May 2025 | |
Sales: | 33 |
Avg $ Per SqFt: | $147.31 |
Min Sale Price: | $1,080 |
Max Sale Price: | $510,000 |
Med Sale Price: | $210,000 |
Apr 2025 | |
Sales: | 34 |
Avg $ Per SqFt: | $151.36 |
Min Sale Price: | $1,100 |
Max Sale Price: | $585,000 |
Med Sale Price: | $282,500 |
Mar 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $233.62 |
Min Sale Price: | $1,325 |
Max Sale Price: | $549,000 |
Med Sale Price: | $372,500 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $203.95 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $599,995 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $220.2 |
Min Sale Price: | $160,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $257,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $206.25 |
Min Sale Price: | $49,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $441,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $143.98 |
Min Sale Price: | $7,000 |
Max Sale Price: | $599,900 |
Med Sale Price: | $185,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $240.5 |
Min Sale Price: | $479,900 |
Max Sale Price: | $618,900 |
Med Sale Price: | $499,900 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
School District | , |
Elementary School | , |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $349,000Milan & CadizHenderson, NV 89015 |