MLS# | 2624186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 223 |
Listing Provided By | Queensridge Realty | Sofia Paivanas |
Zoning | Family-1/2-2 Acres,Horses Permit |
---|---|
Acreage | 0.80 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 13 | Avg $ Per SqFt: $81.51 | Min Sale Price: $1,300 | Max Sale Price: $555,000 | Med Sale Price: $2,595 |
Date: Mar 2025 | Sales: 40 | Avg $ Per SqFt: $141.49 | Min Sale Price: $1,650 | Max Sale Price: $1,150,000 | Med Sale Price: $363,500 |
Date: Feb 2025 | Sales: 33 | Avg $ Per SqFt: $216.36 | Min Sale Price: $1,895 | Max Sale Price: $835,000 | Med Sale Price: $425,000 |
Date: Jan 2025 | Sales: 30 | Avg $ Per SqFt: $217.1 | Min Sale Price: $1,700 | Max Sale Price: $660,000 | Med Sale Price: $421,250 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $227.91 | Min Sale Price: $2,550 | Max Sale Price: $775,000 | Med Sale Price: $474,475 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $130.94 | Min Sale Price: $2,000 | Max Sale Price: $443,473 | Med Sale Price: $193,550 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $212.05 | Min Sale Price: $179,900 | Max Sale Price: $530,000 | Med Sale Price: $340,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $300.02 | Min Sale Price: $390,000 | Max Sale Price: $415,000 | Med Sale Price: $402,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $279.36 | Min Sale Price: $327,000 | Max Sale Price: $500,000 | Med Sale Price: $413,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $197.8 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Apr 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $81.51 |
Min Sale Price: | $1,300 |
Max Sale Price: | $555,000 |
Med Sale Price: | $2,595 |
Mar 2025 | |
Sales: | 40 |
Avg $ Per SqFt: | $141.49 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $363,500 |
Feb 2025 | |
Sales: | 33 |
Avg $ Per SqFt: | $216.36 |
Min Sale Price: | $1,895 |
Max Sale Price: | $835,000 |
Med Sale Price: | $425,000 |
Jan 2025 | |
Sales: | 30 |
Avg $ Per SqFt: | $217.1 |
Min Sale Price: | $1,700 |
Max Sale Price: | $660,000 |
Med Sale Price: | $421,250 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $227.91 |
Min Sale Price: | $2,550 |
Max Sale Price: | $775,000 |
Med Sale Price: | $474,475 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $130.94 |
Min Sale Price: | $2,000 |
Max Sale Price: | $443,473 |
Med Sale Price: | $193,550 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $212.05 |
Min Sale Price: | $179,900 |
Max Sale Price: | $530,000 |
Med Sale Price: | $340,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $300.02 |
Min Sale Price: | $390,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $402,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $279.36 |
Min Sale Price: | $327,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $413,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $197.8 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89130 |